| Dep | Plat | Originating From | Destination | ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday, 22nd November | |||||||||||||
![]() | 21:05 | Yarmouth Iow | Lymington Pier | ![]() | |||||||||
Service: Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||
![]() | 21:50 | Yarmouth Iow | Lymington Pier | ![]() | |||||||||
Service: Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||
| Monday, 23rd November | |||||||||||||
![]() | 07:05 | Yarmouth Iow | Lymington Pier | ![]() | |||||||||
Service: Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||
![]() | 07:45 | Yarmouth Iow | Lymington Pier | ![]() | |||||||||
Service: Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||
![]() | 09:00 | Yarmouth Iow | Lymington Pier | ![]() | |||||||||
Service: Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||
![]() | 09:40 | Yarmouth Iow | Lymington Pier | ![]() | |||||||||
Service: Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||
![]() | |||||||||||||
| Arr | Plat | Originating From | Destination | ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday, 22nd November | |||||||||||||
![]() | 21:40 | Lymington Pier | Yarmouth Iow | ![]() | |||||||||
Service: Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||
| Monday, 23rd November | |||||||||||||
![]() | 06:45 | Lymington Pier | Yarmouth Iow | ![]() | |||||||||
Service: Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||
![]() | 07:35 | Lymington Pier | Yarmouth Iow | ![]() | |||||||||
Service: Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||
![]() | 08:40 | Lymington Pier | Yarmouth Iow | ![]() | |||||||||
Service: Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||
![]() | 09:20 | Lymington Pier | Yarmouth Iow | ![]() | |||||||||
Service: Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||
![]() | 10:00 | Lymington Pier | Yarmouth Iow | ![]() | |||||||||
Service: Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||
![]() | |||||||||||||
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2026-11-22 00:11:47.