| Dep | Plat | Originating From | Destination | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thursday, 15th October | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:21 | 6 | Wigan North Western | Liverpool Lime Street | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:25 | 3 | Wigan North Western | Liverpool Lime Street | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 09:26 | 5 | London Euston | Glasgow Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 09:31 | 4 | Edinburgh | London Euston | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 09:38 | 5 | London Euston | Edinburgh | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:48 | 4 | Blackpool North | Liverpool Lime Street | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arr | Plat | Originating From | Destination | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thursday, 15th October | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 09:25 | 5 | London Euston | Glasgow Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 09:30 | 4 | Edinburgh | London Euston | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:32 | 6 | Liverpool Lime Street | Wigan North Western | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 09:37 | 5 | London Euston | Edinburgh | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:46 | 3 | Manchester Victoria | Wigan North Western | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:47 | 4 | Blackpool North | Liverpool Lime Street | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2026-10-15 01:10:06.