| Dep | Plat | Originating From | Destination | ![]() | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 16th November | |||||||||||||||||
![]() | 05:00 | Reedham (Norfolk) | Lingwood | ![]() | |||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||
![]() | 05:25 | Norwich | Great Yarmouth | ![]() | |||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||
![]() | 05:48 | Reedham (Norfolk) | Lingwood | ![]() | |||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||
![]() | 06:52 | Reedham (Norfolk) | Lingwood | ![]() | |||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||
![]() | |||||||||||||||||
| Arr | Plat | Originating From | Destination | ![]() | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 16th November | |||||||||||||||||
![]() | 05:25 | Norwich | Great Yarmouth | ![]() | |||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||
![]() | 05:45 | Lingwood | Reedham (Norfolk) | ![]() | |||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||
![]() | 06:30 | Lingwood | Reedham (Norfolk) | ![]() | |||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||
![]() | 07:36 | Lingwood | Reedham (Norfolk) | ![]() | |||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||
![]() | |||||||||||||||||
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2026-11-04 00:11:30.