| Dep | Plat | Originating From | Destination | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friday, 20th November | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:23 | 9 | London Paddington | Great Malvern | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:25 | 3 | Reading | Basingstoke | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:27 | 10 | Worcester Foregate Street | London Paddington | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:29 | 12 | London Paddington | Didcot Parkway | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:29 | 13 | Reading | Abbey Wood El | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:35 | 11 | Cheltenham Spa | London Paddington | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arr | Plat | Originating From | Destination | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friday, 20th November | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:23 | 10 | Worcester Foregate Street | London Paddington | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:23 | 12 | London Paddington | Didcot Parkway | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:29 | 15 | Didcot Parkway | London Paddington | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:30 | 4 | Gatwick Airport | Reading 4/5/6 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:33 | 11 | Cheltenham Spa | London Paddington | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:34 | 1 | Basingstoke | Reading | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2026-11-20 00:11:49.