Dep | Plat | Originating From | Destination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 11th November | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:29 | 4 | London Paddington | Penzance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:17 | 4 | London Paddington | Penzance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:25 | 7 | Penzance | Bristol Temple Meads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:30 | 3 | Plymouth | Gunnislake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:46 | 4 | Cardiff Central | Penzance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:23 | 7 | Plymouth | Exeter St Davids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arr | Plat | Originating From | Destination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 11th November | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:49 | 5 | Edinburgh | Plymouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:51 | 7 | Penzance | Plymouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Speed: 110 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:14 | 4 | London Paddington | Penzance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:21 | 7 | Penzance | Bristol Temple Meads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:43 | 4 | Cardiff Central | Penzance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:51 | 4 | Edinburgh | Plymouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-08.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.