| Dep | Plat | Originating From | Destination | ![]() | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 20th October | |||||||||||||||||||||
| 13:20 | Heysham Port | Lancaster | ![]() | ||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||
![]() | 13:45 | Heysham Port | Douglas Iom | ![]() | |||||||||||||||||
Service: Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Speed: mph | |||||||||||||||||||||
| Wednesday, 21st October | |||||||||||||||||||||
| 13:20 | Heysham Port | Lancaster | ![]() | ||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||
![]() | 13:45 | Heysham Port | Douglas Iom | ![]() | |||||||||||||||||
Service: Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Speed: mph | |||||||||||||||||||||
![]() | |||||||||||||||||||||
| Arr | Plat | Originating From | Destination | ![]() | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 20th October | |||||||||||||||||||||
![]() | 11:45 | Douglas Iom | Heysham Port | ![]() | |||||||||||||||||
Service: Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Speed: mph | |||||||||||||||||||||
| 13:13 | Lancaster | Heysham Port | ![]() | ||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||
| Wednesday, 21st October | |||||||||||||||||||||
![]() | 11:45 | Douglas Iom | Heysham Port | ![]() | |||||||||||||||||
Service: Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Speed: mph | |||||||||||||||||||||
| 13:13 | Lancaster | Heysham Port | ![]() | ||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||
![]() | |||||||||||||||||||||
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2026-10-19 01:10:35.