| Dep | Plat | Originating From | Destination | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thursday, 15th October | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:24 | Exeter Central | Barnstaple | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 16th October | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:27 | Barnstaple | Exeter Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:16 | Exeter St Davids | Barnstaple | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:38 | Barnstaple | Exeter Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:24 | Exeter Central | Barnstaple | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arr | Plat | Originating From | Destination | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thursday, 15th October | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:24 | Exeter Central | Barnstaple | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 16th October | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:27 | Barnstaple | Exeter Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:16 | Exeter St Davids | Barnstaple | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:38 | Barnstaple | Exeter Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:24 | Exeter Central | Barnstaple | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2026-10-15 01:10:06.