| Dep | Plat | Originating From | Destination | ![]() | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday, 18th October | |||||||||||||||||||||||||||||||||||||
![]() | 18:12 | Exeter St Davids | Yeovil Junction | ![]() | |||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||
![]() | 18:46 | Yeovil Junction | Exeter St Davids | ![]() | |||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||
![]() | 20:12 | Exeter St Davids | Yeovil Junction | ![]() | |||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||
![]() | 20:46 | Yeovil Junction | Exeter St Davids | ![]() | |||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||
![]() | 22:13 | Exeter St Davids | Yeovil Junction | ![]() | |||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
| Arr | Plat | Originating From | Destination | ![]() | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday, 18th October | |||||||||||||||||||||||||||||||||||||
![]() | 18:12 | Exeter St Davids | Yeovil Junction | ![]() | |||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||
![]() | 18:46 | Yeovil Junction | Exeter St Davids | ![]() | |||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||
![]() | 20:12 | Exeter St Davids | Yeovil Junction | ![]() | |||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||
![]() | 20:46 | Yeovil Junction | Exeter St Davids | ![]() | |||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||
![]() | 22:13 | Exeter St Davids | Yeovil Junction | ![]() | |||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2026-10-18 01:10:27.