| Dep | Plat | Originating From | Destination | ![]() | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday, 25th October | |||||||||||||||||||||||||||||||||||||||||
| 09:28 | London Bridge | Swanley | ![]() | ||||||||||||||||||||||||||||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||
| 09:28 | Beckenham Junction | Orpington | ![]() | ||||||||||||||||||||||||||||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||
| 09:39 | 4 | Beckenham Junction | London Victoria | ![]() | |||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||
| 09:50 | Swanley | London Bridge | ![]() | ||||||||||||||||||||||||||||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||
| London Victoria | Beckenham Junction | ![]() | |||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||
| 09:58 | London Bridge | Swanley | ![]() | ||||||||||||||||||||||||||||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
| Arr | Plat | Originating From | Destination | ![]() | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday, 25th October | |||||||||||||||||||||||||||||||||||||||||
| 09:27 | Orpington | Beckenham Junction | ![]() | ||||||||||||||||||||||||||||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||
| 09:28 | London Bridge | Swanley | ![]() | ||||||||||||||||||||||||||||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||
| Beckenham Junction | London Victoria | ![]() | |||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||
| 09:50 | Swanley | London Bridge | ![]() | ||||||||||||||||||||||||||||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||
| 09:50 | 4 | London Victoria | Beckenham Junction | ![]() | |||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||
| 09:57 | Orpington | Beckenham Junction | ![]() | ||||||||||||||||||||||||||||||||||||||
Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2026-10-25 01:10:34.