Dep | Plat | Originating From | Destination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 18th November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05:48 | 1 | Thorpe Bay | London Fenchurch Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05:55 | 1 | Grays | London Fenchurch Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 | 1 | Shoeburyness | London Fenchurch Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:02 | 2 | London Fenchurch Street | Grays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:08 | 2 | London Fenchurch Street | Shoeburyness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:13 | 2 | London Fenchurch Street | Pitsea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arr | Plat | Originating From | Destination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 18th November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05:48 | 1 | Thorpe Bay | London Fenchurch Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05:55 | 1 | Grays | London Fenchurch Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 | 1 | Shoeburyness | London Fenchurch Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:02 | 2 | London Fenchurch Street | Grays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:08 | 2 | London Fenchurch Street | Shoeburyness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:12 | 2 | London Fenchurch Street | Pitsea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-15.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.