Dep | Plat | Originating From | Destination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 5th November | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:37 | 2 | Glasgow Queen Street | Inverness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:37 | 1 | Inverness | Glasgow Queen Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:09 | 1 | Inverness | London Euston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Sleeper (Domestic) Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Power Type: Diesel Speed: 125 mph Sleepers: First & Standard Class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:11 | 2 | Edinburgh | Inverness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, 6th November | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:40 | 1 | Inverness | Glasgow Queen Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:21 | 2 | Glasgow Queen Street | Inverness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arr | Plat | Originating From | Destination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 5th November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:32 | 2 | Glasgow Queen Street | Inverness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:36 | 1 | Inverness | Glasgow Queen Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:04 | 2 | Edinburgh | Inverness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, 6th November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:59 | 2 | London Euston | Inverness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Sleeper (Domestic) Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Power Type: Electric Speed: 80 mph Sleepers: First & Standard Class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:39 | 1 | Inverness | Glasgow Queen Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:20 | 2 | Glasgow Queen Street | Inverness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.