Dep | Plat | Originating From | Destination | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 3rd November | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:50 | Birmingham New Street | Liverpool Lime Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:59 | Liverpool Lime Street | Birmingham New Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:50 | Birmingham New Street | Liverpool Lime Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:59 | Liverpool Lime Street | Birmingham New Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:50 | Birmingham New Street | Liverpool Lime Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:59 | Liverpool Lime Street | Birmingham New Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arr | Plat | Originating From | Destination | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 3rd November | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:50 | Birmingham New Street | Liverpool Lime Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:59 | Liverpool Lime Street | Birmingham New Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:50 | Birmingham New Street | Liverpool Lime Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:59 | Liverpool Lime Street | Birmingham New Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:50 | Birmingham New Street | Liverpool Lime Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:59 | Liverpool Lime Street | Birmingham New Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.